Student News
![]() | Latimer Energy Laboratory: Francis Estacio BS '16 MS '17 and Taylor Mau '18 (electrical engineering) presented a poster, "NanoGrid: A path to energy efficiency and renewable energy," at in Phoenix, AZ. This was the work of Taylor Mau, Francis Estacio, Randy Louie, Nico Garcia, Mike Lau, Brian Meier, and Michel Hernandez Cortes under Maryam Khanbaghi (electrical engineering)'s supervision last summer in the Latimer Energy Laboratory. |
![]() | Matthew Findlay BS '17 MS '19 and Daniel Freitas BS '17 MS '18 (bioengineering), supervised by Maryam Mobed-Miremadi (bioengineering) and Korin Wheeler (biochemistry), published an , "Machine learning provides predictive analysis into silver nanoparticle protein corona formation from physicochemical properties," in Environmental Science: Nano. |
Faculty News
![]() | Prashanth Asuri (BioInnovation and Design) moderated a panel on product management and marketing in healthcare covering current industry trends, new product innovation, and career opportunities. Co-organized with Kumar Sarangee from the Leavey School of Business, attendees included undergraduate and graduate students from the engineering and business schools. |
![]() | Brian Patrick Green (School of Engineering and Markkula) will represent the Markkula Center for Applied Ethics at the New Partners Meeting in Berlin, Germany. The partnership, which now has 53 members, promotes AI safety, transparency, and collaboration, as well as pursues the beneficial aspects of artificial intelligence for society. |
![]() | Nam Ling (computer engineering), recently had two patents awarded with Zhouye Gu (Qualcomm), Jianhua Zheng, and Chen-Xiong Zhang (both Huawei/Hisilicon): "System and Method for Estimating View Synthesis Distortion," patent number , and "Method and Apparatus of Derivation for a Binary Partition Pattern," patent number . |
![]() | Maryam Mobed-Miremadi (bioengineering |
![]() | Tokunbo Ogunfunmi (electrical engineering) and his research group had 4 papers accepted and presented at the IEEE : "An Efficient Reconfigurable Hardware Accelerator for Convolutional Neural Networks," "Adaptive Search Pattern for Fast Motion Estimation in Video," "Using Information Theoretic Learning Techniques to Train Neural Networks," and "On Quaternion Kernel Adaptive Filtering of Non-white, Non-circular and Non-Gaussian inputs." |
![]() | Dean of Engineering Alfonso Ortega was a keynote speaker at the International Microelectronics Assembly and Packaging Society () workshop on thermal management in Los Gatos, CA, Nov. 8. In his presentation, "Towards energy sustainability in data centers," he shared his thoughts on energy, entropy, and water as they apply to our digital economy. |
![]() | Sally Wood (electrical engineering) and 3 of her student research groups presented papers at the IEEE : "Bayer Feature Map Approximation through Spatial Pyramid Convolution," "Resolving Occlusion Ambiguity by Combining Kalman Tracking with Feature Tracking for Image Sequences," and "Monocular Vehicle Distance Sensor Using HOG and Kalman Tracking." She also judged the student paper competition and chaired an image processing session.
|
Alumni News
![]() | Allison Kopf '11, student leader of 91短视频's 2009 Solar Decathlon team, was featured in a list of Brooklyn's Most Inspiring Female Entrepreneurs. Alison is the founder and CEO of , a web-based software platform that makes it easier for farms to manage operations and scale past profitability. |
School News
![]() | All 5 SoE undergraduate engineering departments were named by Zippia.com as Top California Schools for engineering majors! Congratulations to (#4), (#4), (#3), (#6), and (#4)! Zippia analyzed data from the National Center For Education Statistics and from ED.gov in areas such as admissions and graduation rates, career earnings, and more, to determine the top schools. |
![]() | Department of Bioengineering has received a donation of $50,000 from to support its Translational Bioengineering (TB) program. JOINN Innovation Park has been a strategic industrial partner and sponsor for 91短视频's bioengineering department. |
![]() | Mission Control: Undergraduate and graduate students, staff, and faculty from the Robotic Systems Laboratory are operating NASA's EcAMSat spacecraft recently launched from the International Space Station. Through December, they will be using 91短视频's satellite control network to maintain contact with the satellite, start its science experiment, and obtain science data. 91短视频 is the only university authorized by NASA for this type of mission! . |
![]() | A Maker Christmas: Engineering undergraduates, graduate students, and alumni led by Director of Digital Media Technologies Nicole Morales, teamed up to decorate a tree for a San Jose tradition, ! The SoE-sponsored tree (#656, next to Santa's Workshop) is decorated with more than 180 ornaments made mostly by team members in the 91短视频 Maker Lab and will be on display in downtown San Jose Nov. 24-Jan. 7. |
![]() | Achieving Flight, The Life and Times of John J. Montgomery: A new book by 91短视频 alumnus John G. Burdick and Bernard J. Burdick examines the work of Santa Clara physics professor John J. Montgomery, who was first in flight, 20 years before the Wright Brothers! . |
![]() | Save the Date: Mark your calendar now for our Second Annual School of Engineering Research Showcase, Friday, February 23, 2018, 4-6:30 p.m., Frugal Innovation Hub, Guadalupe Hall, 3rd Floor, 455 El Camino Real, Santa Clara, CA 95053. Come and see what our faculty and undergraduate, M.S., and Ph.D. students are researching. All are welcome. More here. |















