2027-2027 Room & Board Rates
Double and Triple Room Rates:
| Room Type | Room Location | Quarterly Room Rate | Eligibility |
|---|---|---|---|
| Standard Double | Campisi, Dune, Finn, McLaughlin-Walsh, Sanfilippo, Swig | $4,310 | Freshmen, Sophomore |
| Suite Double | Casa Italiana, Sobrato | $4,408 | Freshmen, Sophomore |
| Mini Suite Double | Finn, Graham | $4,408 | Freshmen, Sophomore |
| Mini Suite Extended Double | Finn, Graham | $4,763 | Freshmen, Sophomore |
| Triple | Dunne | $3,869 | Freshmen, Sophomore |
| Mini Suite Triple | Finn, Graham | $3,869 | Freshmen, Sophomore |
| Mini Suite Double as Triple | Graham | $3,556 | Freshmen, Sophomore |
| Suite Triple | Swig, McWalsh | $4,010 | Freshmen, Sophomore |
| Suite Single | Sobrato, Swig | $5,535 |
Freshmen, Sophomore |
| 4 Bedroom Apartment Premium Double | University Villas | $4,775 |
Junior, Senior |
| 4 Bedroom Apartment Premium Double with Bath | University Villas | $4,775 |
Junior, Senior |
| 2 Bedroom Apartment Single | University Villas | $6,473 |
Junior, Senior |
| 4 Bedroom Apartment Regular Single | University Villas | $6,473 |
Junior, Senior |
Single Room Rates:
| Room Type | Room Location | Quarterly Room Rate | Eligibility |
|---|---|---|---|
| Apartment Double | Casa Italiana | $4,775 | Sophomore |
| Extended Double with Bath | Nobili | $4,408 | Sophomore |
| Double with Bath | Nobili | $4,360 | Sophomore |
| Triple with Bath | Nobili | $4,010 | Sophomore |
| Double as Single | Campisi, Dunne, Finn, McLaughlin-Walsh, Sanfilippo, Swig | $5,435 | Sophomore |
| Designed Single | Casa Italiana, Swig | $5,117 | Sophomore |
| Single with Bath | Nobili | $5,535 | Sophomore |
| Apartment Single | Sobrato | $5,919 | Sophomore |
Dining Packages:
| Package Name | Cost Per Quarter |
|---|---|
| Basic Plan | $2,172 |
| Preferred Plan | $2,541 |
| Junior/Senior Plan | $1,491 |
| Apartment Plan | $326 |
| Law Students | $489 |
| Graduate Students | $326 |
Graduate Room Rates:
| Room Type | Room Location | Quarterly Room Rate |
|---|---|---|
| NU Single | 553 Franklin, 745 Bellomy | $5,644 |
| Apartment | 569 Lafayette, Bellermine | $8,480 |
| Studio | Bellermine, St. Clare, Univeristy Square | $6,196 |
| 1 Bedroom At. Single | St. Clare | $8,480 |
| Apartment | Park Ave | $5,744 |
Law Room Rates:
| Room Type | Room Location | Semesterly Room Rate |
|---|---|---|
| NU Single | 553 Franklin, 745 Bellomy | $8,466 |
| Apartment | 569 Lafayette, Bellermine | $12,720 |
| Studio | Bellermine, St. Clare, Univeristy Square | $9,294 |
| 1 Bedroom At. Single | St. Clare | $12,720 |
| Apartment | Park Ave | $8,616 |
Neighborhood Units Triple Room Rates:
| Room Type | Room Location | Quarterly Room Rate |
|---|---|---|
| NU Triple | 529 Lafayette | $8,466 |
| NU Triple | 544 Alviso | $12,720 |
| NU Triple | 831 Bellomy | $9,294 |
| 3 Bedroom Apt. Triple | 841 Bellomy #2 | $12,720 |
| 3 Bedroom Apt. Triple | 841 Bellomy #5 | $8,616 |
Neighborhood Units Double Room Rates:
| Room Type | Room Location | Quarterly Room Rate |
|---|---|---|
| NU Double | 3210 The Alameda | $2,571 |
| NU Double | 507 Lafeyette | $3,746 |
| NU Double | 529 Lafayette | $3,982 |
| NU Double | 536 Alviso | $4,360 |
| NU Double | 541 Alviso, 543 Alviso | $2,120 |
| NU Double | 544 Alviso | $3,736 |
| NU Double | 564 Alviso, 584 Alviso | $3,466 |
| NU Double | 575 Alviso | $2,524 |
| NU Double | 671 Franklin | $3,096 |
| NU Double | 805 Bellomy | $2,627 |
| NU Double | 819 Bellomy | $4,600 |
| NU Double | 831 Bellomy | $4,186 |
| NU Double | 845 Bellomy | $5,188 |
| NU Double | 857/859 Bellomy | $3,251 |
| NU Double | 889 Bellomy | $3,828 |
| 1 Bedroom Apt. Double | 775 Bellomy | $4,220 |
| 1 Bedroom Apt. Double | 841 Bellomy | $4,567 |
| 2 Bedroom Apt. Double | 775 Bellomy | $3,469 |
| 2 Bedroom Apt. Double | 841 Bellomy | $4,256 |
| 3 Bedroom Apt. Double | 841 Bellomy #2 | $4,015 |
| 3 Bedroom Apt. Double | 841 Bellomy #5 | $4,015 |
Neighborhood Units Single Room Rates:
| Room Type | Room Location | Quarterly Room Rate |
|---|---|---|
| NU Single | 3210 The Alameda | $5,142 |
| NU Single | 507 Lafayette | $7,492 |
| NU Single | 529 Lafayette | $7,964 |
| NU Single | 536 Alviso | $8,720 |
| NU Single | 541 Alviso, 543 Alviso | $4,240 |
| NU Single | 544 Alviso | $7,472 |
| NU Single | 564 Alviso, 584 Alviso | $6,932 |
| NU Single | 575 Alviso | $5,048 |
| NU Single | 671 Franklin | $6,192 |
| NU Single | 805 Bellomy | $5,254 |
| NU Single | 819 Bellomy | $9,200 |
| NU Single | 831 Bellomy | $8,372 |
| NU Single | 857/859 Bellomy | $6,502 |
| NU Single | 889 Bellomy | $7,656 |
| NU Single | 845 Bellomy | $10,376 |
| NU Design Single | 575 Alviso | $3,786 |
| NU Design Single | 805 Bellomy | $3,941 |
| NU Design Single | 857/859 Bellomy | $4,877 |
| NU Design Single | 819 Bellomy | $6,900 |
| NU Design Single | 831 Bellomy | $6,279 |
| NU 1 Bedroom Apt. Single | 775 Bellomy | $8,440 |
| NU 1 Bedroom Apt. Single | 841 Bellomy | $9,134 |
| NU 2 Bedroom Apt. Single | 775 Bellomy | $6,938 |
| NU 2 Bedroom Apt. Single | 841 Bellomy | $8,512 |
| NU 3 Bedroom Apt. Single | 841 Bellomy #2 | $8,030 |
| NU 3 Bedroom Apt. Single | 841 Bellomy #5 | $8,030 |